links-golf.net Online Matchplay Groups
Group: A
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| GEO67 | 4 | 3 | 0 | 1 | 27 | 15 | 12 | 9 | |
| JOESMITH | 4 | 2 | 1 | 1 | 28 | 17 | 11 | 7 | |
| MODMAN | 4 | 2 | 0 | 2 | 23 | 22 | 1 | 6 | |
| AJJD4 | 4 | 2 | 0 | 2 | 20 | 30 | -10 | 6 | |
| BRISO | 4 | 0 | 1 | 3 | 17 | 33 | 16 | 1 |
Group: B
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| GLEN_EAGLES | 4 | 3 | 1 | 0 | 28 | 17 | 11 | 10 | |
| ROCK808 | 4 | 3 | 0 | 1 | 27 | 19 | 8 | 9 | |
| CLIVE THE MAN | 4 | 2 | 0 | 2 | 14 | 17 | -3 | 6 | |
| GOPHER | 4 | 1 | 0 | 3 | 19 | 28 | -9 | 3 |
Group: C
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| WILLOWS | 4 | 3 | 0 | 1 | 31 | 20 | 11 | 9 | |
| EAGLE ED | 4 | 2 | 1 | 1 | 22 | 22 | 0 | 7 | |
| RUFFBLOKE | 4 | 2 | 0 | 2 | 24 | 27 | -3 | 6 | |
| JCNYHOLM | 4 | 1 | 1 | 2 | 24 | 24 | 0 | 4 | |
| VANDYFAN | 4 | 1 | 0 | 3 | 22 | 32 | -10 | 3 |
Group: D
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| DELK | 4 | 3 | 0 | 1 | 20 | 17 | 3 | 9 | |
| TIGGR | 4 | 2 | 0 | 2 | 20 | 20 | 0 | 6 | |
| BUDSTER | 4 | 2 | 1 | 1 | 13 | 14 | -1 | 6 | |
| TUBBS | 4 | 2 | 1 | 1 | 11 | 13 | -2 | 6 | |
| THE HINCKLEY HAMMER | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
