links-golf.net Online Matchplay Groups
Group: A
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| VANDYFAN | 4 | 3 | 0 | 1 | 27 | 20 | 7 | 6 | |
| WILLOWS | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 4 | |
| SUPERSTAR | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 2 | |
| AJJD4 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | |
| GOPHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group: B
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| GLEN_EAGLES | 3 | 3 | 0 | 0 | 26 | 11 | 15 | 6 | |
| RUFFBLOKE | 4 | 2 | 0 | 2 | 25 | 25 | 0 | 4 | |
| BUDSTER | 3 | 1 | 0 | 2 | 16 | 16 | 0 | 2 | |
| TUBBS | 3 | 0 | 0 | 3 | 9 | 25 | -16 | 0 | |
| JCNYHOLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group: C
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
Group: D
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
