links-golf.net Online Matchplay Groups
Group: A
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| TIGGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIGHAICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOPHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JCNYHOLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group: B
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| BARRY JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GLEN_EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VANDYFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUFFBLOKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group: C
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| ROCK808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUDSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group: D
| Laddername | Nation | Played | Won | Drawn | Lost | HolesFor | Holes Against | +/- | Points |
| EAGLE ED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLOWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOESMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
