Links-Golf.net Online Matchplay Trophy
Online Matchplay Groups - Matchday 1
| Dates | Course | Par | Tees | Wind | Green Hardness | Green Speed | LTS |
| 30/01/2012 - 19/02/2012 | Mountain Creek Golf Club | 72 | Back | Breezy | Soft Challenging | Fast Challenging | ![]() |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| Pin | 0 | 8 | 3 | 8 | 7 | 6 | 4 | 5 | 1 | 8 | 4 | 7 | 1 | 3 | 6 | 4 | 0 | 3 |
| HC Index | 5 | 12 | 2 | 14 | 6 | 18 | 3 | 17 | 10 | 9 | 11 | 7 | 8 | 1 | 16 | 13 | 15 | 4 |

