links-golf.net Offline Tour Order of Merit



Handicap Leaderboard

Ladder Name Played Won Top3 Top10 Total Earnings
Lowell Reese 2 1 1 0 225,000
John Gilman 2 1 0 1 197,500
Steve Grentus 2 0 0 2 167,500
Denny O'Neill 2 0 1 0 160,000
Todd Meyers 2 0 0 2 160,000
Ed Pearson 2 0 0 1 157,500
Graham Norris 2 0 1 0 157,500
Robert Blaes 2 0 1 0 155,000
Rich Stevenson 2 0 0 1 153,750
Ian Salmon 2 0 0 1 133,750
Alan Wilson 2 0 0 1 132,500
John Surgenor 2 0 0 1 130,000
Tony Frias 1 0 0 0 123,750
Ross Judge 2 0 0 0 116,250
Clive Braidwood 2 0 0 0 116,250
George McStay 2 0 0 0 107,500
Alwyn Chambers 2 0 0 0 87,500
Dennis Lonnon 1 0 0 1 81,250
Colin Man 1 0 0 0 80,000
Jason Thorpe 1 0 0 1 80,000
Russ Abbott 1 0 0 1 70,000
Joe Smith 1 0 0 0 66,250
George Oosthuizen 1 0 0 0 48,750
Robert Dickerson 1 0 0 0 45,000

* Click your Laddername to view your earnings per event.

Scratch Leaderboard

Ladder Name Played Won Top3 Top10 Total Points
Alan Wilson 2 1 0 0 182,500
John Gilman 2 0 1 1 180,000
Ian Salmon 2 0 1 1 175,000
Ed Pearson 2 0 1 1 172,500
Steve Grentus 2 0 1 1 170,000
Robert Blaes 2 0 1 1 162,500
George McStay 2 0 0 2 157,500
Todd Meyers 2 0 0 2 150,000
Ross Judge 2 0 0 1 140,000
Rich Stevenson 2 0 0 1 132,500
Lowell Reese 2 0 0 1 125,000
Denny O'Neill 2 0 0 0 123,750
Graham Norris 2 0 0 0 121,250
Joe Smith 1 1 0 0 120,000
John Surgenor 2 0 0 0 110,000
Clive Braidwood 2 0 0 0 102,500
Alwyn Chambers 2 0 0 0 92,500
Tony Frias 1 0 0 0 92,500
Robert Dickerson 1 0 0 1 82,500
Colin Man 1 0 0 1 72,500
Jason Thorpe 1 0 0 0 60,000
George Oosthuizen 1 0 0 0 50,000
Russ Abbott 1 0 0 0 47,500
Dennis Lonnon 1 0 0 0 45,000

* Click your Laddername to view your earnings per event.