links-golf.net Offline Tour Order of Merit
Handicap Leaderboard
| Ladder Name | Played | Won | Top3 | Top10 | Total Earnings |
| Eagle Ed | 4 | 1 | 3 | 0 | 410,000 |
| Gopher_OFT | 4 | 0 | 1 | 3 | 337,500 |
| Elo7_OffLT | 4 | 0 | 0 | 4 | 318,750 |
| Budster | 4 | 0 | 0 | 3 | 318,750 |
| Qu-Bert OT | 4 | 0 | 0 | 2 | 308,750 |
| Ruff_LN_Off | 4 | 0 | 1 | 1 | 297,500 |
| Lowell_LG_Off | 4 | 0 | 0 | 3 | 295,000 |
| Duck Hook | 4 | 0 | 1 | 1 | 295,000 |
| Fusion | 3 | 0 | 1 | 2 | 242,500 |
| OFFLP_spitdoggy | 2 | 2 | 0 | 0 | 240,000 |
| LGN_SJackson | 2 | 1 | 1 | 0 | 240,000 |
| roscoe | 4 | 0 | 0 | 2 | 225,000 |
| Briso (Brian) | 3 | 0 | 0 | 2 | 225,000 |
| (Off)Tubbs | 3 | 0 | 0 | 1 | 212,500 |
| Willows_Offline Tour | 2 | 0 | 0 | 2 | 151,250 |
| Hinckley Hammer OF | 2 | 0 | 0 | 1 | 142,500 |
| TonyoffLT | 2 | 0 | 0 | 0 | 117,500 |
| OLG_Smitty | 1 | 0 | 0 | 1 | 75,000 |
| deadeye_13293 | 1 | 0 | 0 | 0 | 60,000 |
* Click your Laddername to view your earnings per event.
Scratch Leaderboard
| Ladder Name | Played | Won | Top3 | Top10 | Total Points |
| Eagle Ed | 4 | 0 | 4 | 0 | 390,000 |
| Gopher_OFT | 4 | 0 | 1 | 3 | 325,000 |
| Duck Hook | 4 | 0 | 1 | 3 | 317,500 |
| Qu-Bert OT | 4 | 0 | 1 | 3 | 312,500 |
| Elo7_OffLT | 4 | 0 | 0 | 4 | 302,500 |
| Ruff_LN_Off | 4 | 0 | 0 | 1 | 270,000 |
| Lowell_LG_Off | 4 | 0 | 0 | 1 | 267,500 |
| Budster | 4 | 0 | 0 | 0 | 255,000 |
| Briso (Brian) | 3 | 0 | 0 | 3 | 252,500 |
| roscoe | 4 | 0 | 0 | 3 | 245,000 |
| LGN_SJackson | 2 | 2 | 0 | 0 | 240,000 |
| OFFLP_spitdoggy | 2 | 2 | 0 | 0 | 240,000 |
| Fusion | 3 | 0 | 0 | 3 | 222,500 |
| (Off)Tubbs | 3 | 0 | 0 | 2 | 215,000 |
| Willows_Offline Tour | 2 | 0 | 0 | 2 | 170,000 |
| TonyoffLT | 2 | 0 | 0 | 0 | 120,000 |
| Hinckley Hammer OF | 2 | 0 | 0 | 0 | 120,000 |
| OLG_Smitty | 1 | 0 | 1 | 0 | 100,000 |
| deadeye_13293 | 1 | 0 | 0 | 0 | 62,500 |
* Click your Laddername to view your earnings per event.
