links-golf.net Offline Tour Order of Merit



Handicap Leaderboard

Ladder Name Played Won Top3 Top10 Total Earnings
Eagle Ed 14 1 8 4 1,326,875
Qu-Bert OT 14 2 0 9 1,271,250
Duck Hook 14 0 6 6 1,259,375
Budster 14 0 2 9 1,182,343
Elo7_OffLT 12 1 1 8 961,987
Ruff_LN_Off 12 0 1 5 818,125
Gopher_OFT 9 0 2 7 791,875
Lowell_LG_Off 9 1 1 6 790,000
roscoe 13 0 0 7 751,875
Jasonanne 7 1 1 2 698,125
deadeye_13293 9 2 1 3 691,250
(Off)Tubbs 8 0 2 3 662,500
happy hammer 9 0 2 5 658,218
Briso (Brian) 12 0 2 5 645,103
Willows_Offline Tour 7 2 0 2 466,250
Hinckley Hammer OF 6 1 0 1 340,625
OFFLP_spitdoggy 3 2 0 1 308,750
JC Offline Golf.net 4 0 1 2 283,843
Fusion 3 0 1 2 242,500
LGN_SJackson 2 1 1 0 240,000
pmgolf-LGN 2 0 0 2 180,468
TonyoffLT 2 0 0 0 117,500
Londonman (LG) 2 0 0 1 85,000
OLG_Smitty 1 0 0 1 75,000
Bogie-OFL 2 0 0 0

* Click your Laddername to view your earnings per event.

Scratch Leaderboard

Ladder Name Played Won Top3 Top10 Total Points
Eagle Ed 14 2 7 5 1,400,000
Duck Hook 14 3 5 6 1,384,375
Qu-Bert OT 14 2 3 8 1,279,375
Budster 14 0 0 4 971,250
Elo7_OffLT 12 0 0 10 950,312
roscoe 13 0 0 9 816,562
Briso (Brian) 12 1 3 6 815,106
Gopher_OFT 9 0 2 7 778,125
Ruff_LN_Off 12 0 0 3 755,625
Jasonanne 7 0 2 4 715,625
Lowell_LG_Off 9 0 0 6 651,250
(Off)Tubbs 8 0 1 4 648,750
deadeye_13293 9 0 2 3 630,000
happy hammer 9 0 0 7 600,312
Willows_Offline Tour 7 1 0 3 474,375
OFFLP_spitdoggy 3 2 0 1 320,000
JC Offline Golf.net 4 0 0 3 284,687
Hinckley Hammer OF 6 0 0 0 265,625
LGN_SJackson 2 2 0 0 240,000
Fusion 3 0 0 3 222,500
pmgolf-LGN 2 0 0 2 171,250
TonyoffLT 2 0 0 0 120,000
Londonman (LG) 2 1 0 0 120,000
OLG_Smitty 1 0 1 0 100,000
Bogie-OFL 2 0 0 0

* Click your Laddername to view your earnings per event.