links-golf.net Stableford Tour Order of Merit
| Ladder Name | Played | Won | Top3 | Top10 | Total Points |
| Willows | 1 | 1 | 0 | 0 | 242 |
| CharlieB | 1 | 0 | 1 | 0 | 236 |
| Modman | 1 | 0 | 1 | 0 | 234 |
| Oatn | 1 | 0 | 0 | 1 | 223 |
| Gopher | 1 | 0 | 0 | 1 | 222 |
| Glen Eagles | 1 | 0 | 0 | 1 | 220 |
| Eagle Ed | 1 | 0 | 0 | 1 | 214 |
| Rock808 | 1 | 0 | 0 | 1 | 190 |
| Denny O'Neil | 1 | 0 | 0 | 1 | 181 |
| Ruffbloke | 1 | 0 | 0 | 1 | 173 |
| ThirdEye | 1 | 0 | 0 | 0 | 166 |
| Roscoe | 1 | 0 | 0 | 0 | 108 |
| The Hinckley Hammer | 1 | 0 | 0 | 0 | 93 |
| Pete Lon | 1 | 0 | 0 | 0 | 90 |
* Click your Laddername to view your Stableford Points per event.
