Season 2 Playoffs · 06/08/2012 - 12/08/2012
| Course | Holes | tees | Wind | Green Hardness | Green Speed | Download |
| TBC | TBC | TBC | TBC | TBC | TBC | ![]() |
| Detail | Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 |
| Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tees | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
The course can be downloaded here 
Playoff Fixtures
| MatchID | HomePlayer | Home Score | AwayPlayer | AwayScore |
| 4 | 0 | 0 | ||
| 5 | 0 | 0 | ||
| 6 | 0 | 0 |
