Offline Matchplay League Season 2 Leaderboards
Division 1
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Glen Eagles | CL-PRO | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | |
| CharlieB | CL-CHAMP | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 6 | |
| Roscoe | CL-PRO | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | |
| Garcol | CL-PRO | 2 | 1 | 0 | 2 | 7 | 5 | 2 | 3 | |
| SteveFr | CL-CHAMP | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
| Gopher | CL-CHAMP | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 | |
| DelK | CL-CHAMP | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | |
| Superstar | CL-PRO | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Division 2
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Oatn | CL-PRO | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | |
| Ruffbloke | CL-CHAMP | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| Duck Hook | CL-CHAMP | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 4 | |
| Crusader | CL-CHAMP | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | |
| BigCol | CL-PRO | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| Chopper | CL-PRO | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | |
| Vandyfan | CL-PRO | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | |
| Tubbs | CL-CHAMP | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
Division 3
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Brains | CL-CHAMP | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
| Clive the Man | CL-PRO | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
| Budster | CL-PRO | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| BogieBoy | RTS-PRO | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| JC Nyholm | CL-PRO | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
| Erick Tratsaert | RTS-PRO | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| Tiggr | CL-PRO | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| Bighaich | CL-PRO | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
No Results in the Database for Division 4
No Results in the Database for Division 5
No Results in the Database for Division 6
* Click your Laddername for an at a glance view of your Fixtures / Results for Season 2.

