Offline Matchplay League Season 1 Statistics (Meters)


Click the column headers below to sort the Statistics on that column.


Rank Ave. Strokes Taken On
  AJJD4 (81) 0 359.72 272.85 67 6.71 15.22 60 32 30 23 3.84 5 3.74 4.33 5.38
  BigCol (72) 0 292.73 267.06 87 6.40 13.88 69 72 33 33 3.04 5 4.00 3.78 4.70
  BigHaich (135) 0 347.11 261.31 75 7.62 15.74 62 48 50 50 3.36 10 3.20 4.33 5.64
  Briso (117) 0 349.84 269.29 90 7.01 12.85 67 73 80 60 2.62 5 3.00 3.68 4.42
  Budster (135) 0 305.97 264.49 58 11.28 15.74 51 36 50 41 3.67 5 3.50 4.54 4.95
  CharlieB (126) 0 360.32 263.54 78 10.06 10.50 69 84 80 80 2.94 7 2.76 3.48 4.05
  Crusader (153) 0 315.11 250.86 73 9.45 12.71 67 74 81 81 2.82 8 2.97 3.80 4.24
  Dazmaniac (117) 0 353.39 264.65 58 9.14 13.85 64 63 50 60 2.36 8 2.96 4.18 4.37
  DelK (126) 0 308.25 268.30 53 9.45 13.79 62 56 64 57 2.82 5 2.97 4.21 4.20
  Duck Hook (144) 0 357.25 263.99 78 11.89 12.75 68 77 90 70 2.31 7 2.76 3.90 4.61
  ELO7 (99) 1 305.14 269.87 62 12.19 13.82 62 70 50 33 2.97 4 2.92 4.07 4.67
  EMac (85) 1 319.34 264.02 65 8.84 15.25 62 43 41 41 3.55 9 3.35 4.43 5.00
  Glen Eagles (126) 0 353.19 269.43 72 7.01 13.36 70 54 64 57 3.37 5 2.97 3.97 4.14
  Gopher (144) 0 347.67 253.38 67 10.97 11.57 59 72 69 69 3.20 6 2.91 3.76 4.70
  JC Nyholm (117) 0 356.96 274.78 72 5.18 13.23 72 81 91 50 2.08 7 2.93 3.79 4.42
  JoeSmith (126) 0 349.63 264.60 68 12.19 12.07 68 82 80 80 2.86 7 2.97 3.69 4.50
  Mackem (110) 0 353.10 258.80 90 13.11 15.14 61 60 50 50 4.16 5 3.24 4.28 4.80
  Modman (162) 0 299.15 266.46 71 13.11 11.84 74 79 90 81 2.81 7 2.87 3.55 4.19
  Peter Sharp (148) 0 353.17 263.15 72 8.23 14.11 62 62 61 46 2.86 6 3.15 4.10 4.50
  Roscoe (18) 0 348.67 287.67 80 3.96 15.00 66 83 100 0 1.88 1 3.00 3.70 5.00
  Ruffbloke (126) 0 353.49 252.69 61 9.14 13.86 54 59 61 61 3.36 4 3.00 4.16 4.80
  Smitty (18) 0 351.57 284.10 92 6.10 14.00 77 75 100 100 1.62 1 2.75 3.80 4.00
  SteveFr (126) 0 302.98 260.26 60 4.88 13.07 52 65 42 35 3.47 6 3.24 4.16 4.45
  Superstar (135) 0 351.46 268.66 71 10.36 11.27 68 65 72 63 2.39 12 2.53 3.70 4.09
  Tubbs (99) 0 340.89 274.57 60 6.10 12.91 59 72 80 70 3.52 10 3.22 3.92 4.21
  Willows (153) 0 342.46 270.72 90 10.36 13.47 84 69 100 88 1.82 6 2.89 3.66 4.16

Best viewed in 1280 x 1024


Click here to view the Statistics in Yards & Feet


Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file