Offline Matchplay League Season 1 Statistics (Yards & Feet)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (81) | 0 | 393.40 | 298.39 | 67 | 22.00 | 15.22 | 60 | 32 | 30 | 23 | 12.61 | 5 | 3.74 | 4.33 | 5.38 | |
| BigCol (18) | 0 | 316.78 | 294.67 | 78 | 12.00 | 14.00 | 72 | 40 | 50 | 50 | 13.96 | 1 | 6.00 | 3.90 | 4.50 | |
| BigHaich (81) | 0 | 379.60 | 287.86 | 76 | 25.00 | 15.45 | 55 | 50 | 50 | 50 | 10.87 | 6 | 3.18 | 4.50 | 5.50 | |
| Briso (36) | 0 | 382.59 | 304.55 | 100 | 21.00 | 12.50 | 80 | 71 | 0 | 0 | 7.11 | 3 | 3.00 | 3.52 | 4.14 | |
| Budster (81) | 0 | 333.02 | 292.37 | 62 | 37.00 | 14.89 | 54 | 40 | 50 | 40 | 10.85 | 3 | 3.26 | 4.50 | 5.00 | |
| CharlieB (72) | 0 | 394.05 | 289.75 | 78 | 24.00 | 10.88 | 70 | 80 | 90 | 90 | 8.87 | 4 | 2.69 | 3.55 | 3.86 | |
| Crusader (18) | 0 | 344.61 | 275.79 | 78 | 18.00 | 10.00 | 50 | 88 | 75 | 75 | 8.25 | 2 | 2.50 | 3.90 | 4.25 | |
| DelK (72) | 0 | 337.11 | 294.90 | 62 | 31.00 | 13.25 | 66 | 60 | 100 | 100 | 7.85 | 4 | 3.00 | 4.17 | 4.07 | |
| Duck Hook (90) | 0 | 390.69 | 292.55 | 76 | 30.00 | 13.50 | 70 | 77 | 90 | 70 | 7.24 | 3 | 2.86 | 3.94 | 4.76 | |
| ELO7 (45) | 1 | 333.70 | 298.55 | 69 | 40.00 | 13.80 | 68 | 50 | 50 | 50 | 9.11 | 2 | 3.09 | 4.00 | 4.44 | |
| EMac (67) | 1 | 349.23 | 288.91 | 63 | 29.00 | 14.38 | 59 | 42 | 30 | 30 | 11.20 | 7 | 3.27 | 4.36 | 5.08 | |
| Glen Eagles (81) | 0 | 386.25 | 297.48 | 73 | 14.00 | 13.11 | 66 | 55 | 61 | 61 | 9.30 | 5 | 2.89 | 4.04 | 4.13 | |
| Gopher (90) | 0 | 380.22 | 279.02 | 67 | 35.00 | 12.00 | 61 | 74 | 62 | 62 | 9.58 | 2 | 2.76 | 3.85 | 4.71 | |
| JC Nyholm (63) | 0 | 390.38 | 302.68 | 81 | 12.00 | 13.86 | 73 | 82 | 90 | 54 | 6.31 | 2 | 2.93 | 3.78 | 4.62 | |
| JoeSmith (72) | 0 | 382.36 | 292.67 | 76 | 33.00 | 13.00 | 69 | 86 | 75 | 75 | 9.78 | 2 | 2.88 | 3.76 | 4.50 | |
| Mackem (74) | 0 | 386.16 | 285.95 | 93 | 25.00 | 15.69 | 66 | 54 | 50 | 50 | 15.15 | 3 | 3.29 | 4.33 | 4.87 | |
| Modman (90) | 0 | 327.15 | 293.47 | 70 | 29.00 | 11.50 | 78 | 84 | 100 | 83 | 7.57 | 4 | 2.71 | 3.48 | 4.12 | |
| Peter Sharp (94) | 0 | 386.23 | 288.35 | 75 | 27.00 | 14.08 | 63 | 61 | 50 | 40 | 9.44 | 1 | 2.95 | 4.07 | 4.38 | |
| Roscoe (18) | 0 | 381.31 | 314.60 | 80 | 13.00 | 15.00 | 66 | 83 | 100 | 0 | 6.18 | 1 | 3.00 | 3.70 | 5.00 | |
| Ruffbloke (27) | 0 | 386.58 | 300.37 | 57 | 30.00 | 14.00 | 51 | 61 | 75 | 75 | 8.15 | 0 | 2.50 | 4.56 | 4.60 | |
| Smitty (18) | 0 | 384.48 | 310.70 | 92 | 20.00 | 14.00 | 77 | 75 | 100 | 100 | 5.31 | 1 | 2.75 | 3.80 | 4.00 | |
| SteveFr (72) | 0 | 331.34 | 286.44 | 59 | 13.00 | 12.75 | 52 | 70 | 50 | 50 | 12.06 | 4 | 3.13 | 4.10 | 4.43 | |
| Superstar (81) | 0 | 384.36 | 294.60 | 72 | 34.00 | 11.45 | 69 | 68 | 75 | 62 | 6.89 | 7 | 2.53 | 3.73 | 4.18 | |
| Tubbs (36) | 0 | 372.80 | 306.63 | 71 | 20.00 | 12.25 | 61 | 85 | 100 | 80 | 12.89 | 4 | 3.00 | 3.86 | 4.29 | |
| Willows (99) | 0 | 374.52 | 299.82 | 92 | 34.00 | 13.18 | 85 | 71 | 100 | 83 | 5.00 | 2 | 2.65 | 3.61 | 4.16 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Meters
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
