Offline Matchplay League Season 1 Statistics (Yards & Feet)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (81) | 0 | 393.40 | 298.39 | 67 | 22.00 | 15.22 | 60 | 32 | 30 | 23 | 12.61 | 5 | 3.74 | 4.33 | 5.38 | |
| BigCol (72) | 0 | 320.13 | 292.06 | 87 | 21.00 | 13.88 | 69 | 72 | 33 | 33 | 9.96 | 5 | 4.00 | 3.78 | 4.70 | |
| BigHaich (135) | 0 | 379.60 | 285.77 | 75 | 25.00 | 15.74 | 62 | 48 | 50 | 50 | 11.03 | 10 | 3.20 | 4.33 | 5.64 | |
| Briso (117) | 0 | 382.59 | 294.50 | 90 | 23.00 | 12.85 | 67 | 73 | 80 | 60 | 8.60 | 5 | 3.00 | 3.68 | 4.42 | |
| Budster (135) | 0 | 334.61 | 289.25 | 58 | 37.00 | 15.74 | 51 | 36 | 50 | 41 | 12.03 | 5 | 3.50 | 4.54 | 4.95 | |
| CharlieB (126) | 0 | 394.05 | 288.21 | 78 | 33.00 | 10.50 | 69 | 84 | 80 | 80 | 9.66 | 7 | 2.76 | 3.48 | 4.05 | |
| Crusader (153) | 0 | 344.61 | 274.34 | 73 | 31.00 | 12.71 | 67 | 74 | 81 | 81 | 9.26 | 8 | 2.97 | 3.80 | 4.24 | |
| Dazmaniac (117) | 0 | 386.47 | 289.43 | 58 | 30.00 | 13.85 | 64 | 63 | 50 | 60 | 7.75 | 8 | 2.96 | 4.18 | 4.37 | |
| DelK (126) | 0 | 337.11 | 293.42 | 53 | 31.00 | 13.79 | 62 | 56 | 64 | 57 | 9.25 | 5 | 2.97 | 4.21 | 4.20 | |
| Duck Hook (144) | 0 | 390.69 | 288.70 | 78 | 39.00 | 12.75 | 68 | 77 | 90 | 70 | 7.58 | 7 | 2.76 | 3.90 | 4.61 | |
| ELO7 (99) | 1 | 333.70 | 295.13 | 62 | 40.00 | 13.82 | 62 | 70 | 50 | 33 | 9.74 | 4 | 2.92 | 4.07 | 4.67 | |
| EMac (85) | 1 | 349.23 | 288.74 | 65 | 29.00 | 15.25 | 62 | 43 | 41 | 41 | 11.64 | 9 | 3.35 | 4.43 | 5.00 | |
| Glen Eagles (126) | 0 | 386.25 | 294.65 | 72 | 23.00 | 13.36 | 70 | 54 | 64 | 57 | 11.05 | 5 | 2.97 | 3.97 | 4.14 | |
| Gopher (144) | 0 | 380.22 | 277.10 | 67 | 36.00 | 11.57 | 59 | 72 | 69 | 69 | 10.51 | 6 | 2.91 | 3.76 | 4.70 | |
| JC Nyholm (117) | 0 | 390.38 | 300.50 | 72 | 17.00 | 13.23 | 72 | 81 | 91 | 50 | 6.81 | 7 | 2.93 | 3.79 | 4.42 | |
| JoeSmith (126) | 0 | 382.36 | 289.37 | 68 | 40.00 | 12.07 | 68 | 82 | 80 | 80 | 9.39 | 7 | 2.97 | 3.69 | 4.50 | |
| Mackem (110) | 0 | 386.16 | 283.03 | 90 | 43.00 | 15.14 | 61 | 60 | 50 | 50 | 13.64 | 5 | 3.24 | 4.28 | 4.80 | |
| Modman (162) | 0 | 327.15 | 291.40 | 71 | 43.00 | 11.84 | 74 | 79 | 90 | 81 | 9.22 | 7 | 2.87 | 3.55 | 4.19 | |
| Peter Sharp (148) | 0 | 386.23 | 287.78 | 72 | 27.00 | 14.11 | 62 | 62 | 61 | 46 | 9.38 | 6 | 3.15 | 4.10 | 4.50 | |
| Roscoe (18) | 0 | 381.31 | 314.60 | 80 | 13.00 | 15.00 | 66 | 83 | 100 | 0 | 6.18 | 1 | 3.00 | 3.70 | 5.00 | |
| Ruffbloke (126) | 0 | 386.58 | 276.34 | 61 | 30.00 | 13.86 | 54 | 59 | 61 | 61 | 11.03 | 4 | 3.00 | 4.16 | 4.80 | |
| Smitty (18) | 0 | 384.48 | 310.70 | 92 | 20.00 | 14.00 | 77 | 75 | 100 | 100 | 5.31 | 1 | 2.75 | 3.80 | 4.00 | |
| SteveFr (126) | 0 | 331.34 | 284.62 | 60 | 16.00 | 13.07 | 52 | 65 | 42 | 35 | 11.39 | 6 | 3.24 | 4.16 | 4.45 | |
| Superstar (135) | 0 | 384.36 | 293.81 | 71 | 34.00 | 11.27 | 68 | 65 | 72 | 63 | 7.84 | 12 | 2.53 | 3.70 | 4.09 | |
| Tubbs (99) | 0 | 372.80 | 300.27 | 60 | 20.00 | 12.91 | 59 | 72 | 80 | 70 | 11.55 | 10 | 3.22 | 3.92 | 4.21 | |
| Willows (153) | 0 | 374.52 | 296.06 | 90 | 34.00 | 13.47 | 84 | 69 | 100 | 88 | 5.97 | 6 | 2.89 | 3.66 | 4.16 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Meters
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
