Offline Matchplay League Season 1 Leaderboards
Division 1
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Glen Eagles | CL-PRO | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 | |
| Garcol | CL-PRO | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 | |
| Gopher | CL-CHAMP | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 | |
| Superstar | CL-PRO | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| CharlieB | CL-CHAMP | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | |
| VandyFan | CL-PRO | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | |
| Crusader | CL-CHAMP | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
| Roscoe | CL-PRO | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Division 2
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| SteveFr | CL-CHAMP | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | |
| Chopper | CL-PRO | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | |
| Tubbs | CL-CHAMP | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
| Ruffbloke | CL-CHAMP | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
| DelK | CL-CHAMP | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 | |
| Duck Hook | CL-CHAMP | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | |
| Brains | CL-CHAMP | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| Clive the Man | CL-PRO | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Division 3
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Oatn | CL-PRO | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 | |
| Budster | CL-PRO | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 | |
| Erik Tratsaert | RTS-PRO | 3 | 1 | 2 | 0 | 9 | 4 | 3 | 5 | |
| Briso | CL-PRO | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 3 | |
| Tiggr | CL-PRO | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | |
| JC Nyholm | CL-PRO | 3 | 0 | 2 | 1 | 6 | 11 | -5 | 2 | |
| BigCol | CL-PRO | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| BigHaich | CL-PRO | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
No Results in the Database for Division 4
No Results in the Database for Division 5
No Results in the Database for Division 6
* Click your Laddername for an at a glance view of your Fixtures / Results for Season 1.

