Offline Matchplay League Season 3 Leaderboards
Division 1
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| CharlieB | CL-CHAMP | 14 | 11 | 1 | 2 | 48 | 26 | 22 | 34 | |
| JoeSmith | CL-CHAMP | 14 | 10 | 1 | 3 | 47 | 19 | 28 | 31 | |
| Willows | RTS-CHAMP | 14 | 7 | 3 | 4 | 41 | 32 | 9 | 24 | |
| Superstar | CL-PRO | 14 | 7 | 1 | 6 | 39 | 32 | 7 | 22 | |
| Garcol | CL-PRO | 14 | 7 | 0 | 7 | 40 | 42 | -2 | 21 | |
| Gopher | CL-CHAMP | 14 | 6 | 2 | 6 | 37 | 32 | 5 | 20 | |
| Glen Eagles | CL-PRO | 14 | 3 | 0 | 11 | 25 | 42 | -17 | 9 | |
| HammaH | CL-PRO | 14 | 0 | 0 | 14 | 0 | 52 | -52 | 0 |
Division 2
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Modman | CL-CHAMP | 14 | 11 | 0 | 3 | 46 | 21 | 25 | 33 | |
| Duck Hook | CL-PRO | 14 | 10 | 0 | 4 | 45 | 31 | 14 | 30 | |
| JC Nyholm | CL-PRO | 14 | 9 | 2 | 3 | 46 | 22 | 24 | 29 | |
| DelK | CL-CHAMP | 14 | 6 | 3 | 5 | 34 | 28 | 6 | 21 | |
| Tubbs | CL-CHAMP | 14 | 6 | 1 | 7 | 40 | 46 | -6 | 19 | |
| VandyFan | CL-PRO | 14 | 6 | 0 | 8 | 39 | 44 | -5 | 18 | |
| ELO7 | CL-PRO | 14 | 2 | 1 | 11 | 20 | 48 | -28 | 7 | |
| BigCol | CL-PRO | 14 | 2 | 1 | 11 | 18 | 47 | -29 | 7 |
Division 3
| Player Name | ![]() |
Skill | Played | Won | Drawn | Lost | For | Against | + / - | Points |
| Crusader | CL-CHAMP | 14 | 13 | 0 | 1 | 45 | 15 | 30 | 39 | |
| Roscoe | CL-PRO | 14 | 11 | 0 | 3 | 43 | 15 | 28 | 33 | |
| Budster | CL-PRO | 14 | 7 | 1 | 6 | 33 | 32 | 1 | 22 | |
| Ruffbloke | CL-CHAMP | 14 | 6 | 1 | 7 | 24 | 32 | -8 | 19 | |
| Brains | CL-CHAMP | 14 | 5 | 1 | 8 | 21 | 29 | -8 | 16 | |
| BigHaich | CL-PRO | 14 | 2 | 1 | 11 | 10 | 33 | -23 | 7 | |
| Briso | CL-PRO | 14 | 2 | 0 | 12 | 7 | 18 | -11 | 6 | |
| SweetSnap | CL-PRO | 14 | 1 | 2 | 11 | 8 | 19 | -9 | 5 |
No Results in the Database for Division 4
No Results in the Database for Division 5
No Results in the Database for Division 6
* Click your Laddername for an at a glance view of your Fixtures / Results for Season 2.

