Offline Matchplay League Season 3 Statistics (Yards & Feet)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Putts/Hole | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (126) | 0 | 340.34 | 291.94 | 77 | 27.00 | 1.64 | 1.47 | 58 | 50 | 52 | 33 | 11.53 | 7 | 3.50 | 4.00 | 4.61 | |
| Andy13460 (27) | 0 | 323.15 | 295.66 | 61 | 15.00 | 1.69 | 1.56 | 59 | 54 | 60 | 80 | 12.52 | 1 | 3.00 | 4.27 | 5.00 | |
| BigCol (135) | 0 | 350.38 | 296.08 | 69 | 35.00 | 1.83 | 1.73 | 51 | 41 | 31 | 31 | 10.70 | 3 | 3.31 | 4.56 | 5.48 | |
| BigHaich (126) | 1 | 334.65 | 286.73 | 72 | 47.00 | 2.16 | 1.85 | 53 | 38 | 42 | 42 | 11.52 | 4 | 3.77 | 4.49 | 5.08 | |
| Budster (117) | 0 | 347.10 | 293.90 | 68 | 23.00 | 1.89 | 1.68 | 48 | 28 | 18 | 25 | 13.86 | 4 | 4.07 | 4.57 | 4.86 | |
| CharlieB (126) | 0 | 351.84 | 286.64 | 87 | 30.00 | 1.39 | 1.25 | 73 | 88 | 63 | 81 | 7.60 | 5 | 2.80 | 3.44 | 4.29 | |
| Dazmaniac (90) | 0 | 351.99 | 293.40 | 64 | 24.00 | 1.64 | 1.44 | 55 | 62 | 45 | 36 | 9.50 | 8 | 3.00 | 3.90 | 4.75 | |
| DelK (126) | 0 | 347.49 | 290.82 | 66 | 25.00 | 1.65 | 1.47 | 59 | 72 | 84 | 76 | 11.38 | 3 | 3.37 | 3.88 | 4.63 | |
| Duck Hook (90) | 0 | 317.37 | 287.15 | 77 | 30.00 | 1.54 | 1.43 | 78 | 63 | 50 | 50 | 9.43 | 2 | 2.95 | 3.73 | 4.25 | |
| ELO7 (279) | 0 | 348.95 | 295.51 | 62 | 39.00 | 1.79 | 1.63 | 62 | 51 | 38 | 38 | 8.76 | 12 | 3.27 | 4.20 | 4.46 | |
| EMac (99) | 0 | 352.22 | 296.17 | 77 | 21.00 | 1.97 | 1.85 | 64 | 52 | 60 | 40 | 9.85 | 8 | 3.52 | 4.32 | 5.28 | |
| Garcol (134) | 0 | 364.23 | 292.53 | 73 | 41.00 | 1.39 | 1.50 | 78 | 60 | 50 | 43 | 10.00 | 11 | 3.18 | 3.79 | 4.46 | |
| Glen Eagles (153) | 0 | 343.64 | 291.99 | 77 | 26.00 | 1.53 | 1.31 | 64 | 85 | 88 | 83 | 7.55 | 8 | 2.76 | 3.79 | 4.33 | |
| Gopher (153) | 0 | 310.08 | 277.19 | 72 | 37.00 | 1.44 | 1.25 | 58 | 80 | 63 | 57 | 8.59 | 10 | 2.89 | 3.71 | 4.45 | |
| JC Nyholm (54) | 0 | 346.80 | 298.60 | 61 | 22.00 | 1.57 | 1.33 | 55 | 70 | 66 | 66 | 9.42 | 5 | 3.33 | 3.80 | 4.33 | |
| JoeSmith (126) | 0 | 334.11 | 291.29 | 61 | 25.00 | 1.42 | 1.27 | 66 | 80 | 69 | 69 | 8.69 | 6 | 2.80 | 3.64 | 4.50 | |
| McTavish (45) | 0 | 362.62 | 298.49 | 84 | 7.00 | 2.04 | 1.93 | 57 | 31 | 33 | 33 | 9.97 | 2 | 3.64 | 5.00 | 4.88 | |
| Modman (144) | 0 | 376.80 | 284.13 | 68 | 66.00 | 1.42 | 1.22 | 57 | 81 | 66 | 66 | 8.77 | 9 | 2.94 | 3.70 | 4.30 | |
| Peter Sharp (75) | 0 | 321.18 | 287.28 | 84 | 16.00 | 1.74 | 1.69 | 72 | 57 | 50 | 0 | 7.76 | 0 | 3.00 | 3.98 | 4.92 | |
| roscoe (36) | 0 | 342.56 | 292.99 | 66 | 18.00 | 1.69 | 1.64 | 72 | 63 | 50 | 0 | 8.70 | 0 | 3.00 | 4.06 | 4.75 | |
| Smitty (153) | 0 | 368.21 | 296.65 | 87 | 32.00 | 1.50 | 1.41 | 68 | 66 | 55 | 55 | 7.82 | 8 | 2.89 | 3.92 | 4.21 | |
| SteveFr (126) | 0 | 352.15 | 291.32 | 83 | 39.00 | 1.52 | 1.39 | 79 | 84 | 60 | 60 | 8.99 | 8 | 2.87 | 3.64 | 3.92 | |
| Superstar (108) | 0 | 357.81 | 296.52 | 76 | 28.00 | 1.43 | 1.29 | 63 | 74 | 81 | 81 | 10.67 | 5 | 3.32 | 3.65 | 4.10 | |
| The Hinckley Hammer (117) | 0 | 329.84 | 277.21 | 66 | 27.00 | 2.19 | 1.82 | 44 | 35 | 18 | 27 | 10.83 | 4 | 3.93 | 4.49 | 5.59 | |
| Tubbs (117) | 0 | 345.08 | 298.06 | 63 | 43.00 | 1.65 | 1.37 | 48 | 66 | 69 | 61 | 10.39 | 5 | 3.07 | 4.05 | 4.74 | |
| VandyFan (45) | 0 | 328.76 | 287.89 | 68 | 29.00 | 1.69 | 1.44 | 57 | 63 | 33 | 33 | 9.93 | 2 | 3.90 | 3.92 | 4.40 | |
| Willows (180) | 0 | 358.23 | 298.05 | 88 | 66.00 | 1.47 | 1.33 | 73 | 65 | 60 | 66 | 8.04 | 20 | 2.81 | 3.74 | 4.33 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Meters
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
