Offline Matchplay League Season 2 Statistics (Meters)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Putts/Hole | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (144) | 0 | 307.61 | 264.87 | 74 | 11.89 | 1.75 | 1.61 | 57 | 50 | 40 | 40 | 2.94 | 7 | 3.23 | 4.24 | 4.96 | |
| Andy13460 (117) | 0 | 314.86 | 265.51 | 60 | 7.92 | 1.73 | 1.40 | 44 | 66 | 81 | 68 | 3.02 | 13 | 2.96 | 4.07 | 4.87 | |
| BigCol (126) | 0 | 298.65 | 267.95 | 76 | 10.67 | 1.81 | 1.56 | 69 | 52 | 23 | 23 | 3.04 | 6 | 3.27 | 4.18 | 5.27 | |
| BigHaich (126) | 0 | 308.37 | 263.46 | 72 | 7.92 | 1.85 | 1.69 | 52 | 45 | 41 | 33 | 3.18 | 6 | 3.59 | 4.30 | 5.04 | |
| Budster (135) | 0 | 293.08 | 261.33 | 70 | 7.62 | 1.86 | 1.63 | 58 | 50 | 35 | 29 | 3.56 | 12 | 3.62 | 4.11 | 5.07 | |
| CharlieB (126) | 0 | 295.31 | 262.26 | 72 | 9.14 | 1.33 | 1.21 | 73 | 82 | 80 | 80 | 2.50 | 7 | 2.74 | 3.55 | 3.96 | |
| Dazmaniac (54) | 0 | 301.74 | 266.95 | 63 | 9.75 | 1.42 | 1.35 | 57 | 65 | 25 | 25 | 2.90 | 2 | 3.45 | 3.91 | 4.10 | |
| dehsr (117) | 0 | 292.83 | 265.88 | 65 | 8.53 | 1.90 | 1.62 | 50 | 53 | 55 | 55 | 2.58 | 12 | 3.52 | 4.45 | 5.24 | |
| DelK (126) | 0 | 313.77 | 262.37 | 53 | 7.32 | 1.69 | 1.46 | 53 | 55 | 85 | 64 | 4.84 | 7 | 3.22 | 4.19 | 4.63 | |
| ELO7 (135) | 0 | 313.35 | 268.07 | 63 | 7.62 | 1.90 | 1.71 | 61 | 51 | 57 | 42 | 2.93 | 9 | 3.38 | 4.29 | 4.44 | |
| EMac (126) | 0 | 303.61 | 261.62 | 75 | 7.92 | 2.29 | 1.90 | 57 | 50 | 63 | 45 | 3.18 | 8 | 3.54 | 4.57 | 5.27 | |
| Fescue (135) | 0 | 298.34 | 260.21 | 63 | 11.28 | 1.64 | 1.41 | 55 | 70 | 77 | 55 | 3.11 | 8 | 2.90 | 4.02 | 4.52 | |
| Garcol (130) | 0 | 323.96 | 259.63 | 82 | 10.36 | 1.47 | 1.54 | 79 | 58 | 33 | 0 | 2.61 | 6 | 3.31 | 3.79 | 4.50 | |
| Glen Eagles (108) | 0 | 299.66 | 262.86 | 72 | 23.77 | 1.58 | 1.38 | 63 | 76 | 66 | 66 | 2.82 | 5 | 2.96 | 3.83 | 4.62 | |
| Gopher (135) | 0 | 287.56 | 249.38 | 63 | 11.58 | 1.41 | 1.21 | 52 | 71 | 60 | 60 | 2.92 | 9 | 2.97 | 3.76 | 4.48 | |
| Hunter (63) | 0 | 292.60 | 271.79 | 48 | 6.71 | 1.97 | 1.73 | 50 | 38 | 37 | 25 | 2.42 | 2 | 3.38 | 4.51 | 5.09 | |
| JC Nyholm (126) | 0 | 304.91 | 265.63 | 72 | 17.07 | 1.47 | 1.40 | 61 | 60 | 60 | 60 | 3.09 | 2 | 2.93 | 3.88 | 4.29 | |
| JoeSmith (144) | 0 | 310.36 | 257.93 | 69 | 23.77 | 1.40 | 1.28 | 65 | 72 | 71 | 64 | 2.83 | 6 | 2.77 | 3.71 | 4.57 | |
| Londonman (27) | 0 | 298.25 | 271.71 | 81 | 4.88 | 1.32 | 1.22 | 70 | 50 | 100 | 100 | 2.72 | 2 | 3.00 | 3.41 | 5.00 | |
| Modman (126) | 0 | 298.59 | 252.69 | 65 | 10.36 | 1.47 | 1.26 | 59 | 78 | 93 | 81 | 2.36 | 8 | 2.74 | 3.69 | 4.70 | |
| Peter Sharp (301) | 0 | 330.02 | 261.14 | 75 | 9.75 | 1.75 | 1.60 | 69 | 61 | 52 | 36 | 2.58 | 6 | 2.96 | 4.10 | 4.67 | |
| Ruffbloke (135) | 0 | 295.79 | 248.21 | 57 | 17.07 | 1.62 | 1.57 | 48 | 47 | 50 | 45 | 4.15 | 5 | 3.17 | 4.41 | 5.00 | |
| Smitty (135) | 0 | 318.02 | 262.54 | 86 | 10.36 | 1.60 | 1.46 | 70 | 72 | 62 | 50 | 1.77 | 1 | 3.21 | 3.80 | 4.37 | |
| SteveFr (126) | 0 | 314.80 | 265.75 | 77 | 11.58 | 1.51 | 1.40 | 74 | 59 | 50 | 62 | 2.52 | 5 | 3.00 | 3.71 | 4.25 | |
| Superstar (126) | 0 | 314.50 | 266.73 | 77 | 9.14 | 1.37 | 1.25 | 65 | 79 | 80 | 70 | 2.51 | 9 | 2.78 | 3.69 | 4.17 | |
| The Hinckley Hammer (72) | 0 | 301.61 | 252.92 | 72 | 8.23 | 2.18 | 1.94 | 47 | 23 | 25 | 33 | 2.69 | 1 | 3.88 | 4.59 | 5.76 | |
| Tubbs (126) | 0 | 314.97 | 266.85 | 64 | 12.80 | 1.66 | 1.51 | 58 | 75 | 75 | 62 | 2.55 | 9 | 3.22 | 4.03 | 5.13 | |
| VandyFan (135) | 0 | 306.00 | 262.99 | 74 | 10.97 | 1.68 | 1.56 | 62 | 46 | 50 | 50 | 1.74 | 3 | 2.96 | 4.24 | 4.72 | |
| Willows (162) | 0 | 314.85 | 269.28 | 92 | 7.01 | 1.52 | 1.40 | 75 | 67 | 80 | 70 | 1.97 | 10 | 2.88 | 3.72 | 4.16 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Yards & Feet
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
