Offline Matchplay League Season 2 Statistics (Yards & Feet)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Putts/Hole | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (144) | 0 | 336.41 | 289.67 | 74 | 39.00 | 1.75 | 1.61 | 57 | 50 | 40 | 40 | 9.64 | 7 | 3.23 | 4.24 | 4.96 | |
| Andy13460 (117) | 0 | 344.33 | 290.36 | 60 | 26.00 | 1.73 | 1.40 | 44 | 66 | 81 | 68 | 9.91 | 13 | 2.96 | 4.07 | 4.87 | |
| BigCol (126) | 0 | 326.61 | 293.03 | 76 | 35.00 | 1.81 | 1.56 | 69 | 52 | 23 | 23 | 9.98 | 6 | 3.27 | 4.18 | 5.27 | |
| BigHaich (126) | 0 | 337.24 | 288.12 | 72 | 26.00 | 1.85 | 1.69 | 52 | 45 | 41 | 33 | 10.42 | 6 | 3.59 | 4.30 | 5.04 | |
| Budster (135) | 0 | 320.52 | 285.79 | 70 | 25.00 | 1.86 | 1.63 | 58 | 50 | 35 | 29 | 11.69 | 12 | 3.62 | 4.11 | 5.07 | |
| CharlieB (126) | 0 | 322.95 | 286.81 | 72 | 30.00 | 1.33 | 1.21 | 73 | 82 | 80 | 80 | 8.19 | 7 | 2.74 | 3.55 | 3.96 | |
| Dazmaniac (54) | 0 | 329.99 | 291.94 | 63 | 32.00 | 1.42 | 1.35 | 57 | 65 | 25 | 25 | 9.51 | 2 | 3.45 | 3.91 | 4.10 | |
| dehsr (117) | 0 | 320.24 | 290.77 | 65 | 28.00 | 1.90 | 1.62 | 50 | 53 | 55 | 55 | 8.46 | 12 | 3.52 | 4.45 | 5.24 | |
| DelK (126) | 0 | 343.14 | 286.93 | 53 | 24.00 | 1.69 | 1.46 | 53 | 55 | 85 | 64 | 15.87 | 7 | 3.22 | 4.19 | 4.63 | |
| ELO7 (135) | 0 | 342.68 | 293.17 | 63 | 25.00 | 1.90 | 1.71 | 61 | 51 | 57 | 42 | 9.60 | 9 | 3.38 | 4.29 | 4.44 | |
| EMac (126) | 0 | 332.03 | 286.11 | 75 | 26.00 | 2.29 | 1.90 | 57 | 50 | 63 | 45 | 10.44 | 8 | 3.54 | 4.57 | 5.27 | |
| Fescue (135) | 0 | 326.27 | 284.57 | 63 | 37.00 | 1.64 | 1.41 | 55 | 70 | 77 | 55 | 10.19 | 8 | 2.90 | 4.02 | 4.52 | |
| Garcol (130) | 0 | 354.29 | 283.94 | 82 | 34.00 | 1.47 | 1.54 | 79 | 58 | 33 | 0 | 8.56 | 6 | 3.31 | 3.79 | 4.50 | |
| Glen Eagles (108) | 0 | 327.71 | 287.47 | 72 | 78.00 | 1.58 | 1.38 | 63 | 76 | 66 | 66 | 9.26 | 5 | 2.96 | 3.83 | 4.62 | |
| Gopher (135) | 0 | 314.48 | 272.72 | 63 | 38.00 | 1.41 | 1.21 | 52 | 71 | 60 | 60 | 9.57 | 9 | 2.97 | 3.76 | 4.48 | |
| Hunter (63) | 0 | 319.99 | 297.23 | 48 | 22.00 | 1.97 | 1.73 | 50 | 38 | 37 | 25 | 7.94 | 2 | 3.38 | 4.51 | 5.09 | |
| JC Nyholm (126) | 0 | 333.45 | 290.50 | 72 | 56.00 | 1.47 | 1.40 | 61 | 60 | 60 | 60 | 10.13 | 2 | 2.93 | 3.88 | 4.29 | |
| JoeSmith (144) | 0 | 339.41 | 282.08 | 69 | 78.00 | 1.40 | 1.28 | 65 | 72 | 71 | 64 | 9.29 | 6 | 2.77 | 3.71 | 4.57 | |
| Londonman (27) | 0 | 326.17 | 297.15 | 81 | 16.00 | 1.32 | 1.22 | 70 | 50 | 100 | 100 | 8.93 | 2 | 3.00 | 3.41 | 5.00 | |
| Modman (126) | 0 | 326.54 | 276.34 | 65 | 34.00 | 1.47 | 1.26 | 59 | 78 | 93 | 81 | 7.73 | 8 | 2.74 | 3.69 | 4.70 | |
| Peter Sharp (301) | 0 | 360.91 | 285.59 | 75 | 32.00 | 1.75 | 1.60 | 69 | 61 | 52 | 36 | 8.46 | 6 | 2.96 | 4.10 | 4.67 | |
| Ruffbloke (135) | 0 | 323.48 | 271.45 | 57 | 56.00 | 1.62 | 1.57 | 48 | 47 | 50 | 45 | 13.63 | 5 | 3.17 | 4.41 | 5.00 | |
| Smitty (135) | 0 | 347.79 | 287.12 | 86 | 34.00 | 1.60 | 1.46 | 70 | 72 | 62 | 50 | 5.80 | 1 | 3.21 | 3.80 | 4.37 | |
| SteveFr (126) | 0 | 344.27 | 290.63 | 77 | 38.00 | 1.51 | 1.40 | 74 | 59 | 50 | 62 | 8.26 | 5 | 3.00 | 3.71 | 4.25 | |
| Superstar (126) | 0 | 343.94 | 291.70 | 77 | 30.00 | 1.37 | 1.25 | 65 | 79 | 80 | 70 | 8.22 | 9 | 2.78 | 3.69 | 4.17 | |
| The Hinckley Hammer (72) | 0 | 329.84 | 276.60 | 72 | 27.00 | 2.18 | 1.94 | 47 | 23 | 25 | 33 | 8.83 | 1 | 3.88 | 4.59 | 5.76 | |
| Tubbs (126) | 0 | 344.46 | 291.83 | 64 | 42.00 | 1.66 | 1.51 | 58 | 75 | 75 | 62 | 8.37 | 9 | 3.22 | 4.03 | 5.13 | |
| VandyFan (135) | 0 | 334.65 | 287.61 | 74 | 36.00 | 1.68 | 1.56 | 62 | 46 | 50 | 50 | 5.71 | 3 | 2.96 | 4.24 | 4.72 | |
| Willows (162) | 0 | 344.32 | 294.49 | 92 | 23.00 | 1.52 | 1.40 | 75 | 67 | 80 | 70 | 6.46 | 10 | 2.88 | 3.72 | 4.16 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Meters
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
