Offline Matchplay League Season 1 Statistics (Meters)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Putts/Hole | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (144) | 0 | 309.26 | 264.61 | 60 | 15.24 | 1.64 | 1.51 | 59 | 52 | 46 | 13 | 2.76 | 10 | 3.30 | 4.13 | 4.79 | |
| BigCol (144) | 0 | 310.07 | 268.54 | 69 | 9.45 | 1.94 | 1.72 | 61 | 44 | 30 | 23 | 2.55 | 6 | 3.27 | 4.34 | 5.39 | |
| BigHaich (135) | 0 | 303.81 | 259.67 | 59 | 9.45 | 1.95 | 1.72 | 57 | 41 | 25 | 37 | 2.81 | 6 | 3.63 | 4.48 | 5.31 | |
| Budster (142) | 1 | 311.25 | 259.74 | 66 | 6.10 | 1.95 | 1.74 | 54 | 33 | 38 | 27 | 2.65 | 10 | 3.47 | 4.60 | 5.07 | |
| CharlieB (126) | 0 | 319.35 | 260.06 | 74 | 8.23 | 1.34 | 1.26 | 73 | 81 | 75 | 75 | 2.87 | 5 | 2.79 | 3.47 | 4.28 | |
| dehsr (495) | 0 | 296.30 | 264.65 | 65 | 13.11 | 1.84 | 1.71 | 60 | 47 | 62 | 57 | 2.90 | 25 | 3.56 | 4.34 | 4.95 | |
| ELO7 (153) | 0 | 318.06 | 268.37 | 68 | 10.06 | 1.74 | 1.55 | 60 | 55 | 20 | 10 | 2.60 | 5 | 3.11 | 4.08 | 4.83 | |
| EMac (171) | 0 | 290.72 | 258.70 | 65 | 9.75 | 1.77 | 1.70 | 66 | 59 | 90 | 90 | 3.26 | 20 | 3.51 | 4.19 | 4.94 | |
| Fescue (126) | 0 | 304.57 | 261.79 | 50 | 7.92 | 1.78 | 1.48 | 53 | 65 | 70 | 70 | 2.57 | 6 | 2.83 | 4.20 | 4.72 | |
| Garcol (1411) | 1 | 341.87 | 263.83 | 71 | 14.94 | 1.41 | 1.80 | 96 | 69 | 67 | 61 | 4.69 | 98 | 2.92 | 3.82 | 4.50 | |
| Glen Eagles (171) | 0 | 306.76 | 261.97 | 69 | 9.45 | 1.49 | 1.39 | 74 | 72 | 70 | 70 | 2.05 | 8 | 2.77 | 3.69 | 4.28 | |
| Gopher (104) | 0 | 281.31 | 248.80 | 68 | 11.58 | 1.28 | 1.15 | 55 | 78 | 71 | 64 | 2.77 | 5 | 2.85 | 3.71 | 4.33 | |
| JC Nyholm (255) | 0 | 326.29 | 269.14 | 68 | 12.50 | 1.59 | 1.42 | 60 | 61 | 58 | 54 | 3.05 | 13 | 3.02 | 3.95 | 4.65 | |
| JoeSmith (135) | 0 | 306.53 | 262.41 | 64 | 10.97 | 1.36 | 1.27 | 62 | 70 | 73 | 73 | 2.28 | 4 | 2.73 | 3.73 | 4.54 | |
| Londonman (171) | 0 | 310.84 | 267.55 | 74 | 11.58 | 1.51 | 1.36 | 70 | 70 | 84 | 69 | 2.06 | 12 | 2.69 | 3.71 | 4.66 | |
| Modman (19) | 0 | 315.74 | 259.90 | 73 | 9.75 | 1.36 | 1.21 | 73 | 60 | 100 | 100 | 6.21 | 1 | 2.80 | 4.00 | 4.17 | |
| Peter Sharp (294) | 0 | 330.02 | 260.83 | 72 | 8.53 | 1.74 | 1.64 | 74 | 60 | 40 | 26 | 2.47 | 5 | 2.80 | 4.07 | 4.62 | |
| Ruffbloke (99) | 0 | 297.51 | 248.24 | 67 | 15.54 | 1.89 | 1.59 | 55 | 61 | 44 | 55 | 3.00 | 5 | 3.04 | 4.19 | 5.06 | |
| Smitty (135) | 0 | 316.01 | 268.13 | 74 | 15.85 | 1.54 | 1.35 | 66 | 77 | 100 | 100 | 2.51 | 8 | 2.82 | 3.83 | 4.19 | |
| SteveFr (117) | 0 | 301.42 | 264.06 | 73 | 20.12 | 1.52 | 1.32 | 68 | 86 | 97 | 87 | 1.75 | 7 | 2.62 | 3.65 | 4.43 | |
| Superstar (126) | 0 | 317.74 | 271.10 | 70 | 11.89 | 1.40 | 1.29 | 70 | 70 | 85 | 85 | 2.52 | 6 | 2.71 | 3.70 | 4.16 | |
| UK11 (9) | 0 | 291.92 | 259.20 | 100 | 5.18 | 1.43 | 1.33 | 77 | 100 | 5.32 | 1 | 3.00 | 3.33 | 4.00 | |||
| VandyFan (135) | 0 | 302.90 | 263.47 | 66 | 8.23 | 1.65 | 1.49 | 60 | 53 | 33 | 16 | 3.48 | 7 | 3.20 | 4.03 | 4.54 | |
| Willows (216) | 0 | 320.82 | 262.94 | 85 | 9.45 | 1.60 | 1.49 | 69 | 57 | 81 | 77 | 2.31 | 4 | 3.32 | 3.81 | 4.44 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Yards & Feet
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
