Offline Matchplay League Season 1 Statistics (Yards & Feet)
Click the column headers below to sort the Statistics on that column.
| Rank | Ave. Putts/Hole | Ave. Strokes Taken On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJJD4 (144) | 0 | 338.21 | 289.38 | 60 | 50.00 | 1.64 | 1.51 | 59 | 52 | 46 | 13 | 9.04 | 10 | 3.30 | 4.13 | 4.79 | |
| BigCol (144) | 0 | 339.10 | 293.68 | 69 | 31.00 | 1.94 | 1.72 | 61 | 44 | 30 | 23 | 8.37 | 6 | 3.27 | 4.34 | 5.39 | |
| BigHaich (135) | 0 | 332.25 | 283.98 | 59 | 31.00 | 1.95 | 1.72 | 57 | 41 | 25 | 37 | 9.21 | 6 | 3.63 | 4.48 | 5.31 | |
| Budster (142) | 1 | 340.39 | 284.06 | 66 | 20.00 | 1.95 | 1.74 | 54 | 33 | 38 | 27 | 8.68 | 10 | 3.47 | 4.60 | 5.07 | |
| CharlieB (126) | 0 | 349.24 | 284.41 | 74 | 27.00 | 1.34 | 1.26 | 73 | 81 | 75 | 75 | 9.42 | 5 | 2.79 | 3.47 | 4.28 | |
| dehsr (495) | 0 | 324.04 | 289.43 | 65 | 43.00 | 1.84 | 1.71 | 60 | 47 | 62 | 57 | 9.50 | 25 | 3.56 | 4.34 | 4.95 | |
| ELO7 (153) | 0 | 347.84 | 293.49 | 68 | 33.00 | 1.74 | 1.55 | 60 | 55 | 20 | 10 | 8.54 | 5 | 3.11 | 4.08 | 4.83 | |
| EMac (171) | 0 | 317.93 | 282.92 | 65 | 32.00 | 1.77 | 1.70 | 66 | 59 | 90 | 90 | 10.69 | 20 | 3.51 | 4.19 | 4.94 | |
| Fescue (126) | 0 | 333.08 | 286.30 | 50 | 26.00 | 1.78 | 1.48 | 53 | 65 | 70 | 70 | 8.44 | 6 | 2.83 | 4.20 | 4.72 | |
| Garcol (1411) | 1 | 373.87 | 288.53 | 71 | 49.00 | 1.41 | 1.80 | 96 | 69 | 67 | 61 | 15.38 | 98 | 2.92 | 3.82 | 4.50 | |
| Glen Eagles (171) | 0 | 335.48 | 286.49 | 69 | 31.00 | 1.49 | 1.39 | 74 | 72 | 70 | 70 | 6.73 | 8 | 2.77 | 3.69 | 4.28 | |
| Gopher (104) | 0 | 307.64 | 272.09 | 68 | 38.00 | 1.28 | 1.15 | 55 | 78 | 71 | 64 | 9.08 | 5 | 2.85 | 3.71 | 4.33 | |
| JC Nyholm (255) | 0 | 356.84 | 294.34 | 68 | 41.00 | 1.59 | 1.42 | 60 | 61 | 58 | 54 | 10.01 | 13 | 3.02 | 3.95 | 4.65 | |
| JoeSmith (135) | 0 | 335.22 | 286.98 | 64 | 36.00 | 1.36 | 1.27 | 62 | 70 | 73 | 73 | 7.49 | 4 | 2.73 | 3.73 | 4.54 | |
| Londonman (171) | 0 | 339.94 | 292.60 | 74 | 38.00 | 1.51 | 1.36 | 70 | 70 | 84 | 69 | 6.76 | 12 | 2.69 | 3.71 | 4.66 | |
| Modman (19) | 0 | 345.30 | 284.23 | 73 | 32.00 | 1.36 | 1.21 | 73 | 60 | 100 | 100 | 20.36 | 1 | 2.80 | 4.00 | 4.17 | |
| Peter Sharp (294) | 0 | 360.91 | 285.25 | 72 | 28.00 | 1.74 | 1.64 | 74 | 60 | 40 | 26 | 8.11 | 5 | 2.80 | 4.07 | 4.62 | |
| Ruffbloke (99) | 0 | 325.36 | 271.48 | 67 | 51.00 | 1.89 | 1.59 | 55 | 61 | 44 | 55 | 9.83 | 5 | 3.04 | 4.19 | 5.06 | |
| Smitty (135) | 0 | 345.59 | 293.23 | 74 | 52.00 | 1.54 | 1.35 | 66 | 77 | 100 | 100 | 8.25 | 8 | 2.82 | 3.83 | 4.19 | |
| SteveFr (117) | 0 | 329.64 | 288.78 | 73 | 66.00 | 1.52 | 1.32 | 68 | 86 | 97 | 87 | 5.75 | 7 | 2.62 | 3.65 | 4.43 | |
| Superstar (126) | 0 | 347.48 | 296.48 | 70 | 39.00 | 1.40 | 1.29 | 70 | 70 | 85 | 85 | 8.28 | 6 | 2.71 | 3.70 | 4.16 | |
| UK11 (9) | 0 | 319.25 | 283.47 | 100 | 17.00 | 1.43 | 1.33 | 77 | 100 | 17.46 | 1 | 3.00 | 3.33 | 4.00 | |||
| VandyFan (135) | 0 | 331.25 | 288.13 | 66 | 27.00 | 1.65 | 1.49 | 60 | 53 | 33 | 16 | 11.42 | 7 | 3.20 | 4.03 | 4.54 | |
| Willows (216) | 0 | 350.85 | 287.56 | 85 | 31.00 | 1.60 | 1.49 | 69 | 57 | 81 | 77 | 7.58 | 4 | 3.32 | 3.81 | 4.44 | |
Best viewed in 1280 x 1024
Click here to view the Statistics in Meters
Figures in brackets after the Laddername are the number of holes played taken from the Player Pin file
