Links-golf.net & Golfgraffix Offline Tour Leaderboard


Carton House (2010) @ Carton House The O'Meara Course


Played from 22/09/2010 to 20/11/2010  ·  Defending Champion : N/A



Pos Ladder Name Nation Skill To Par Round 1 Round 2 Round 3 Round 4 Total Gross Total Nett
Gross Nett Gross Nett Gross Nett Gross Nett
1 Joe Smith ( 4 ) CL-PRO -62 53 57 51 55 50 54 56 60 210 226
2 Stewart Muchnick ( 4 ) CL-PRO -27 61 65 59 63 59 63 66 70 245 261
3 Brian Donaldson ( 4 ) CL-PRO -26 59 63 60 64 60 64 67 71 246 262
4 Anders Clausen ( 4 ) CL-PRO -25 59 63 61 65 61 65 66 70 247 263
5 Jorgen Nyholm ( 4 ) CL-PRO -17 56 60 60 64 70 74 69 73 255 271
6 George McStay ( 4 ) CL-PRO -14 58 62 61 65 67 71 72 76 258 274
7 Todd Meyers ( 3 ) CL-CHAMP -12 67 70 63 66 64 67 70 73 264 276
8 Ross Judge ( 4 ) CL-PRO -9 62 66 63 67 67 71 71 75 263 279
9 John Surgenor ( 3 ) CL-CHAMP -6 62 65 70 73 67 70 71 74 270 282
10 Jason Thorpe ( 3 ) RTS-CHAMP -4 68 71 67 70 70 73 67 70 272 284
11 Richard Mahathey ( 3 ) RTS-CHAMP -1 68 71 65 68 68 71 74 77 275 287
12 Tony Mote ( 3 ) CL-CHAMP +6 68 71 70 73 70 73 74 77 282 294
13 Pete Massengill ( 4 ) RTS-PRO +7 67 71 70 74 72 76 70 74 279 295
14 Alwyn Chambers ( 4 ) CL-PRO +8 71 75 72 76 67 71 70 74 280 296
15 Russ Abbott ( 4 ) CL-PRO +12 75 79 69 73 65 69 75 79 284 300
16 Roland Johansson ( 2 ) RTS-ELITE +25 74 76 77 79 69 71 85 87 305 313
17 Alan Wilson ( 3 ) RTS-CHAMP -17 62 65 63 66 65 68 0 0 190 199

Hole in One


No Aces have been posted for this event.